Estimated calls of cruises 2026

January 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 SILVER MUSE 02 212,8 TANGIER MALAGA NOATUM MARITIME SPAIN SA 13:00 13:00 623
2 AIDALUNA 02 252 GIBRALTAR VALENCIA A. PEREZ Y CIA. S.L. 08:00 17:00 2500
3 ARTANIA 03 230,61 FUNCHAL, MADEIRA MALAGA A. PEREZ Y CIA. S.L. 09:00 19:00 1200
4 AIDALUNA 09 252 MALAGA LISBOA A. PEREZ Y CIA. S.L. 08:00 17:00 2500
5 BOLETTE 12 237,83 GIBRALTAR LISBOA NOATUM MARITIME SPAIN SA 07:00 16:30 1772
6 AIDABELLA 18 251,89 CASABLANCA MALAGA A. PEREZ Y CIA. S.L. 09:30 18:30 2500
7 CELEBRITY INFINITY 19 294 CASABLANCA BARCELONA BALEARES CONSIGNATARIOS S.L. 08:00 17:00 2450
8 BOREALIS 24 237,95 LISBOA MALAGA NOATUM MARITIME SPAIN SA 06:30 16:30 1825
9 VIKING SATURN 29 228 CASABLANCA MALAGA A. PEREZ Y CIA. S.L. 12:00 19:00 954
10 AMBITION 29 216 MALAGA GIBRALTAR A. PEREZ Y CIA. S.L. 08:00 18:00 1670
11 CELEBRITY INFINITY 31 294 TANGIER MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 19:00 2450
12 VIKING VESTA 31 228 CASABLANCA MALAGA 1st scale A. PEREZ Y CIA. S.L. 12:00 19:00 944
February 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 SPIRIT OF DISCOVERY 10 236,71 ZZ/ZAB ZZ/ZAB A. PEREZ Y CIA. S.L. 08:00 21:00 999
2 SPIRIT OF ADVENTURE 10 236 ZZ/ZAB VALENCIA A. PEREZ Y CIA. S.L. 08:00 21:00 999
3 AMBITION 24 216 VIGO MALAGA A. PEREZ Y CIA. S.L. 08:00 19:00 1670
March 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 VIKING SATURN 03 228 A. PEREZ Y CIA. S.L. 12:00 19:00 954
2 AZAMARA JOURNEY 08 181 PORTIMAO MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 20:00 694
3 IONA 09 344,5 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 6264
4 WIND STAR 10 134,02 FUNCHAL, MADEIRA MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 17:00 159
5 AZAMARA JOURNEY 10 181 LISBOA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 13:00 20:00 694
6 VIDANTA WORLDS ELEGANT 14 152,5 ZZ/ZAB ZZ/ZAB 1st scale A. PEREZ Y CIA. S.L. 07:00 20:00 556
7 VIKING SATURN 18 228 A. PEREZ Y CIA. S.L. 12:00 19:00 954
8 EUROPA 18 198,6 TANGIER GIBRALTAR INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 23:00 408
9 VIDANTA WORLDS ELEGANT 21 152,5 ZZ/ZAB ZZ/ZAB A. PEREZ Y CIA. S.L. 07:00 20:00 556
10 CARNIVAL GLORY 22 290,2 FUNCHAL, MADEIRA MALAGA 1st scale BALEARES CONSIGNATARIOS S.L. 08:00 18:00
11 MARELLA DISCOVERY 23 264,26 GIBRALTAR MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 17:00 2074
12 IONA 23 344,5 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 6264
13 AIDACOSMA 24 337 ZZ/ZAB ALICANTE A. PEREZ Y CIA. S.L. 09:00 18:00 6880
14 AZURA 24 289,61 SANTA CRUZ DE TENERIFE-C GIBRALTAR CADISHIP S.L. 08:00 20:00 3597
15 ODYSSEY OF THE SEAS 25 347,08 LISBOA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 08:00 18:00 4905
16 VIKING VESTA 25 228 MALAGA A. PEREZ Y CIA. S.L. 12:00 19:00 944
17 COSTA PACIFICA 26 289,59 SANTA CRUZ DE TENERIFE-C BARCELONA A. PEREZ Y CIA. S.L. 14:00 20:00 3780
18 VIDANTA WORLDS ELEGANT 28 152,5 ZZ/ZAB ZZ/ZAB A. PEREZ Y CIA. S.L. 07:00 20:00 556
19 HARMONY OF THE SEAS 28 362,12 MIAMI MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 18:00 6360
20 SEVEN SEAS SPLENDOR 29 223,88 PORTIMAO CASABLANCA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 754
April 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 SEVEN SEAS VOYAGER 01 206,5 ZZ/ZAB ZZ/ZAB INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 730
2 AZAMARA JOURNEY 03 181 SEVILLA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 08:00 18:00 694
3 SEVEN SEAS VOYAGER 03 206,5 PORTIMAO TANGIER INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 23:59 730
4 SILVER RAY 03 217 MALAGA MALAGA NOATUM MARITIME SPAIN SA 08:00 23:00 728
5 VIDANTA WORLDS ELEGANT 04 152,5 A. PEREZ Y CIA. S.L. 07:00 20:00 556
6 CORINTHIAN 06 88,32 GIBRALTAR SEVILLA NOATUM MARITIME SPAIN SA 06:00 19:00 111
7 COSTA FAVOLOSA 08 289,65 MALAGA LISBOA A. PEREZ Y CIA. S.L. 08:00 16:00 3800
8 VIKING SEA 09 228,3 CASABLANCA VALENCIA A. PEREZ Y CIA. S.L. 08:00 18:00 944
9 SILVER RAY 10 217 MALAGA MALAGA NOATUM MARITIME SPAIN SA 08:00 23:00 728
10 LE BOREAL 11 142,1 MALAGA SEVILLA 1st scale NOATUM MARITIME SPAIN SA 07:00 06:30 264
11 CELEBRITY EQUINOX 13 317,2 SANTA CRUZ DE TENERIFE-C MALAGA BALEARES CONSIGNATARIOS S.L. 07:00 18:00 2852
12 NAUTICA 13 181 PORTIMAO TANGIER INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 22:00 777
13 BRITANNIA 13 330 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 3674
14 AZAMARA QUEST 14 181 MALAGA LISBOA BALEARES CONSIGNATARIOS S.L. 09:00 17:00 702
15 SKY PRINCESS 14 329,81 CADISHIP S.L. 10:00 20:00 3660
16 ROYAL CLIPPER 15 133,74 SANTA CRUZ DE TENERIFE-C GIBRALTAR NOATUM MARITIME SPAIN SA 10:00 19:00 246
17 ARVIA 15 344,5 SOUTHAMPTON BARCELONA CADISHIP S.L. 09:00 18:00 6264
18 LIBERTY OF THE SEAS 15 338,92 SANTA CRUZ DE TENERIFE-C LISBOA BALEARES CONSIGNATARIOS S.L. 08:00 16:00 4375
19 AMBITION 17 216 LISBOA VIGO A. PEREZ Y CIA. S.L. 09:00 19:00 1670
20 SEA CLOUD II 18 105,9 ZZ/ZAB GIBRALTAR A. PEREZ Y CIA. S.L. 13:30 13:30 94
21 COSTA FAVOLOSA 18 289,65 GIBRALTAR CASABLANCA A. PEREZ Y CIA. S.L. 08:00 18:00 3800
22 CELEBRITY EQUINOX 18 317,2 BARCELONA LISBOA BALEARES CONSIGNATARIOS S.L. 08:00 18:00 2852
23 NORWEGIAN GEM 19 294,13 LISBOA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3130
24 EMERALD SAKARA 19 110 CASABLANCA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 19:00 16:00 100
25 VASCO DA GAMA 20 219,21 GIBRALTAR PORTO NOATUM MARITIME SPAIN SA 08:00 21:00 1625
26 NORWEGIAN DAWN 20 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
27 WIND SURF 20 187,2 LISBOA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 08:00 22:00 312
28 SILVER RAY 21 243,6 TANGIER MALAGA NOATUM MARITIME SPAIN SA 08:00 21:00 728
29 NORWEGIAN PEARL 22 294,15 PONTA DELGADA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 18:00 3130
30 EXPLORA II 22 245 PONTA DELGADA MALAGA MSC ESPAÑA, S.L.U. 09:00 21:00 996
31 LE CHAMPLAIN 23 131,46 VIGO HUELVA NOATUM MARITIME SPAIN SA 11:00 23:45 184
32 MEIN SCHIFF RELAX 23 330 FUNCHAL, MADEIRA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 19:00 3984
33 EXPLORIS ONE 23 108,11 GIBRALTAR PORTIMAO 1st scale A. M. CONDEMINAS CADIZ S.A. 08:00 18:00 158
34 NORWEGIAN PRIMA 24 293,4 LISBOA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00
35 WORLD VOYAGER 24 126 CASABLANCA CASABLANCA NOATUM MARITIME SPAIN SA 07:00 22:00 172
36 VIDANTA WORLDS ELEGANT 25 152,5 ZZ/ZAB ZZ/ZAB A. PEREZ Y CIA. S.L. 07:00 20:00 556
37 AIDABLU 27 253,33 A. PEREZ Y CIA. S.L. 12:00 21:00 2192
38 ARCADIA 27 285,11 ARRECIFE DE LANZAROTE-C SOUTHAMPTON CADISHIP S.L. 08:00 19:00 2388
39 QUEEN MARY 2 27 345,03 CADISHIP S.L. 09:00 18:00 3090
40 ILMA 28 242 MALAGA LISBOA NOATUM MARITIME SPAIN SA 08:00 22:00 456
41 LE CHAMPLAIN 28 131,46 LAGOS TANGIER NOATUM MARITIME SPAIN SA 07:00 20:00 184
42 NORWEGIAN EPIC 28 329,45 FUNCHAL, MADEIRA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 5186
43 COSTA FAVOLOSA 29 289,65 GIBRALTAR LISBOA A. PEREZ Y CIA. S.L. 07:00 17:00 3800
44 MEIN SCHIFF 1 30 315,7 PALMA DE MALLORCA TANGIER INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 20:00 3132
May 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 MSC MERAVIGLIA 01 315,83 LISBOA MALAGA MSC ESPAÑA, S.L.U. 07:00 18:00 5700
2 NORWEGIAN DAWN 01 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
3 LE BOREAL 02 142,1 MALAGA LISBOA NOATUM MARITIME SPAIN SA 19:00 18:00 264
4 SIRENA 02 181 CASABLANCA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 09:00 19:00 824
5 EXPLORER OF THE SEAS 03 311,12 PONTA DELGADA MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 18:00 3840
6 MARINA 04 239,3 MALAGA CASABLANCA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 1252
7 DOUGLAS MAWSON 04 104,4 SEVILLA PORTIMAO 1st scale A. PEREZ Y CIA. S.L. 08:00 18:00 160
8 NORWEGIAN DAWN 05 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
9 COSTA DIADEMA 05 305 CASABLANCA LISBOA A. PEREZ Y CIA. S.L. 10:00 18:00 4928
10 L’AUSTRAL 05 142,1 FUNCHAL, MADEIRA PORTIMAO NOATUM MARITIME SPAIN SA 14:00 22:00 264
11 EXPLORA I 05 248,86 BARCELONA GIBRALTAR MSC ESPAÑA, S.L.U. 08:00 22:00 922
12 SEA CLOUD SPIRIT 06 125,7 TANGIER GIBRALTAR A. PEREZ Y CIA. S.L. 08:00 19:00 136
13 EXPLORIS ONE 07 108,11 GIBRALTAR PORTIMAO A. M. CONDEMINAS CADIZ S.A. 08:00 18:00 158
14 ARVIA 07 344,5 BARCELONA SOUTHAMPTON CADISHIP S.L. 08:00 18:00 6264
15 MEIN SCHIFF RELAX 07 330 PALMA DE MALLORCA LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3984
16 COSTA FAVOLOSA 09 289,65 MALAGA LISBOA A. PEREZ Y CIA. S.L. 07:00 16:30 3800
17 ARVIA 13 344,5 SOUTHAMPTON BARCELONA CADISHIP S.L. 09:00 18:00 6264
18 LE CHAMPLAIN 13 131,46 MALAGA BARCELONA NOATUM MARITIME SPAIN SA 13:30 21:00 184
19 HARMONY OF THE SEAS 13 362,12 MALAGA LISBOA 1st scale BALEARES CONSIGNATARIOS S.L. 07:00 17:00 6360
20 NORWEGIAN DAWN 15 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
21 MEIN SCHIFF 1 16 315,7 MALAGA LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3132
22 CELEBRITY EQUINOX 16 317,2 LEIXOES BARCELONA BALEARES CONSIGNATARIOS S.L. 07:00 18:00 2852
23 MSC OPERA 17 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
24 NORWEGIAN DAWN 19 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
25 VENTURA 19 288,61 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 3597
26 CELEBRITY EQUINOX 21 317,2 LEIXOES BARCELONA BALEARES CONSIGNATARIOS S.L. 07:00 18:00 2852
27 MSC OPERA 27 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
28 NORWEGIAN DAWN 29 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
29 AIDASTELLA 31 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 17:00 2194
May 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 MSC MERAVIGLIA 01 315,83 LISBOA MALAGA MSC ESPAÑA, S.L.U. 07:00 18:00 5700
2 NORWEGIAN DAWN 01 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
3 LE BOREAL 02 142,1 MALAGA LISBOA NOATUM MARITIME SPAIN SA 19:00 18:00 264
4 SIRENA 02 181 CASABLANCA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 09:00 19:00 824
5 EXPLORER OF THE SEAS 03 311,12 PONTA DELGADA MALAGA BALEARES CONSIGNATARIOS S.L. 08:00 18:00 3840
6 MARINA 04 239,3 MALAGA CASABLANCA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 1252
7 DOUGLAS MAWSON 04 104,4 SEVILLA PORTIMAO 1st scale A. PEREZ Y CIA. S.L. 08:00 18:00 160
8 NORWEGIAN DAWN 05 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
9 COSTA DIADEMA 05 305 CASABLANCA LISBOA A. PEREZ Y CIA. S.L. 10:00 18:00 4928
10 L’AUSTRAL 05 142,1 FUNCHAL, MADEIRA PORTIMAO NOATUM MARITIME SPAIN SA 14:00 22:00 264
11 EXPLORA I 05 248,86 BARCELONA GIBRALTAR MSC ESPAÑA, S.L.U. 08:00 22:00 922
12 SEA CLOUD SPIRIT 06 125,7 TANGIER GIBRALTAR A. PEREZ Y CIA. S.L. 08:00 19:00 136
13 EXPLORIS ONE 07 108,11 GIBRALTAR PORTIMAO A. M. CONDEMINAS CADIZ S.A. 08:00 18:00 158
14 ARVIA 07 344,5 BARCELONA SOUTHAMPTON CADISHIP S.L. 08:00 18:00 6264
15 MEIN SCHIFF RELAX 07 330 PALMA DE MALLORCA LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3984
16 COSTA FAVOLOSA 09 289,65 MALAGA LISBOA A. PEREZ Y CIA. S.L. 07:00 16:30 3800
17 ARVIA 13 344,5 SOUTHAMPTON BARCELONA CADISHIP S.L. 09:00 18:00 6264
18 LE CHAMPLAIN 13 131,46 MALAGA BARCELONA NOATUM MARITIME SPAIN SA 13:30 21:00 184
19 HARMONY OF THE SEAS 13 362,12 MALAGA LISBOA 1st scale BALEARES CONSIGNATARIOS S.L. 07:00 17:00 6360
20 NORWEGIAN DAWN 15 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
21 MEIN SCHIFF 1 16 315,7 MALAGA LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3132
22 CELEBRITY EQUINOX 16 317,2 BARCELONA LISBOA BAÑEARES CONSIGNATARIOS 07:00 17:00 2810
23 MSC OPERA 17 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
24 NORWEGIAN DAWN 19 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
25 VENTURA 19 288,61 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 3597
26 CELEBRITY EQUINOX 21 317,2 LEIXOES BARCELONA BALEARES CONSIGNATARIOS S.L. 07:00 18:00 2852
27 MSC OPERA 27 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
28 NORWEGIAN DAWN 29 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
29 AIDASTELLA 31 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 17:00 2194
July 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 ARVIA 02 344,5 BARCELONA SOUTHAMPTON CADISHIP S.L. 08:00 18:00 6264
2 ICON OF THE SEAS 06 364,75 CADIZ MALAGA 1st scale BALEARES CONSIGNATARIOS S.L. 08:00 18:00 5610
3 MSC OPERA 06 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
4 MARELLA EXPLORER 07 263,9 GIBRALTAR MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 17:00 2681
5 ARVIA 08 344,5 SOUTHAMPTON BARCELONA CADISHIP S.L. 09:00 18:00 6264
6 NORWEGIAN DAWN 10 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
7 SEA CLOUD SPIRIT 10 125,7 TANGIER LISBOA A. PEREZ Y CIA. S.L. 08:00 18:00 136
8 AIDASTELLA 12 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 17:00 2194
9 CELEBRITY EQUINOX 12 317,2 IBIZA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 08:00 23:00 2852
10 MEIN SCHIFF 6 13 295,26 GIBRALTAR LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 2506
11 NORWEGIAN DAWN 14 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
12 MSC OPERA 16 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
13 MARELLA DISCOVERY 2 17 264,26 BARCELONA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 17:00 2076
14 BRITANNIA 20 330 SOUTHAMPTON IBIZA CADISHIP S.L. 09:00 20:00 3674
15 SKY PRINCESS 21 329,81 CADISHIP S.L. 10:00 20:00 3660
16 NAUTICA 21 181 TANGIER PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 777
17 AIDASTELLA 22 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 18:00 2194
18 NORWEGIAN DAWN 24 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
19 EUROPA 2 25 225,62 LISBOA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 544
20 MSC OPERA 26 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
21 MEIN SCHIFF 6 27 295,26 GIBRALTAR LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 2506
22 LIBERTY OF THE SEAS 28 338,92 LISBOA A CORUÑA BALEARES CONSIGNATARIOS S.L. 11:00 20:00 4375
23 VENTURA 28 288,61 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 3597
24 NAUTICA 28 181 FUNCHAL, MADEIRA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 777
25 MSC VIRTUOSA 29 331,43 A CORUÑA MALAGA MSC ESPAÑA, S.L.U. 08:00 19:00 6334
26 HARMONY OF THE SEAS 30 362,12 MALAGA PORT CANAVERAL BALEARES CONSIGNATARIOS S.L. 08:00 18:00 6360
27 ICON OF THE SEAS 30 364,75 TURKU MIAMI BALEARES CONSIGNATARIOS S.L. 08:00 18:00 5610
August 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 ZHAO SHANG YI DUN 01 228,33 CASABLANCA BARCELONA 1st scale A. PEREZ Y CIA. S.L. 08:00 16:00
2 BRITANNIA 03 330 SOUTHAMPTON IBIZA CADISHIP S.L. 09:00 20:00 3674
3 MSC OPERA 05 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
4 RENAISSANCE 06 219,21 ZZ/ZAB MALAGA A. PEREZ Y CIA. S.L. 06:30 19:00 1623
5 NORWEGIAN DAWN 07 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
6 EXPLORA III 08 245 TANGIER PORTIMAO 1st scale MSC ESPAÑA, S.L.U. 08:00 22:00 922
7 MEIN SCHIFF FLOW 10 333 MALAGA LISBOA 1st scale INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3934
8 MEIN SCHIFF 6 10 295,26 GIBRALTAR LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 2506
9 NORWEGIAN DAWN 11 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
10 ARVIA 13 344,5 BARCELONA SOUTHAMPTON CADISHIP S.L. 08:00 18:00 6264
11 SIRENA 13 181 LISBOA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 11:00 21:00 824
12 MSC OPERA 15 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
13 BOREALIS 15 237,95 VIGO LISBOA NOATUM MARITIME SPAIN SA 08:00 18:00 1825
14 SEA CLOUD SPIRIT 16 125,7 A. PEREZ Y CIA. S.L. 08:00 20:00 136
15 SILVER MUSE 16 212,8 MALAGA MALAGA NOATUM MARITIME SPAIN SA 08:00 23:00 623
16 CRYSTAL SERENITY 16 250 LISBOA MALAGA A. PEREZ Y CIA. S.L. 07:00 19:00 740
17 BRITANNIA 17 330 SOUTHAMPTON IBIZA CADISHIP S.L. 09:00 20:00 3674
18 MSC VIRTUOSA 17 331,43 ARRECIFE DE LANZAROTE-C SOUTHAMPTON MSC ESPAÑA, S.L.U. 08:00 17:00 6334
19 SEVEN SEAS NAVIGATOR 19 172 PORTIMAO MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 23:59 530
20 AMBIENCE 20 245,1 A. PEREZ Y CIA. S.L. 08:00 18:00 2043
21 NORWEGIAN DAWN 22 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 15:00 3000
22 AIDASTELLA 23 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 17:00 2194
23 MEIN SCHIFF 6 24 295,26 GIBRALTAR LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 2506
24 SILVER MUSE 24 212,8 CARTAGENA MALAGA NOATUM MARITIME SPAIN SA 08:00 23:00 623
25 NORWEGIAN DAWN 25 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
26 MSC OPERA 25 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
27 NAUTICA 25 181 CASABLANCA PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 11:00 23:00 777
28 MSC VIRTUOSA 26 331,43 MALAGA SOUTHAMPTON MSC ESPAÑA, S.L.U. 07:00 18:00 6334
29 NORWEGIAN SKY 27 258,6 LISBOA MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 10:00 20:30 2480
30 ARVIA 27 344,5 BARCELONA SOUTHAMPTON CADISHIP S.L. 08:00 18:00 6264
31 QUEEN ANNE 27 323 MALAGA SOUTHAMPTON CADISHIP S.L. 07:00 17:00 3089
September 2026
N. Vessel Day scale Length Origin Destination First scale Ship Agent Arrival Time Departure Time Passengers
1 AIDASTELLA 02 253,26 MALAGA A. PEREZ Y CIA. S.L. 08:00 18:00 2194
2 ALLURA 03 241,86 CASABLANCA BARCELONA INTERCRUISES PORT OPERATIONS SPAIN SLU 09:00 18:00 1200
3 CELEBRITY ECLIPSE 03 317,14 LISBOA GIBRALTAR BALEARES CONSIGNATARIOS S.L. 11:00 19:00 3013
4 MSC OPERA 04 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
5 LIBERTY OF THE SEAS 04 338,92 LISBOA A CORUÑA BALEARES CONSIGNATARIOS S.L. 11:00 20:00 4375
6 NORWEGIAN DAWN 04 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
7 CELEBRITY EQUINOX 05 317,2 BARCELONA LISBOA BALEARES CONSIGNATARIOS S.L. 08:00 17:00 2852
8 MEIN SCHIFF 6 07 295,26 GIBRALTAR LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 2506
9 NORWEGIAN DAWN 08 294,13 PORTIMAO MOTRIL INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
10 MARELLA DISCOVERY 2 11 264,26 BARCELONA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 08:00 17:00 2076
11 MEIN SCHIFF 6 13 295,26 LISBOA TANGIER INTERCRUISES PORT OPERATIONS SPAIN SLU 10:00 21:00 2506
12 LIBERTY OF THE SEAS 13 338,92 LISBOA A CORUÑA BALEARES CONSIGNATARIOS S.L. 11:00 20:00 4375
13 MSC OPERA 14 274,9 MALAGA LISBOA MSC ESPAÑA, S.L.U. 07:00 17:00 2343
14 SEVEN SEAS MARINER 15 216 LISBOA MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 11:30 20:00 730
15 CELEBRITY APEX 15 306 SOUTHAMPTON CAGLIARI BALEARES CONSIGNATARIOS S.L. 07:00 15:00 3200
16 MSC VIRTUOSA 16 331,43 LISBOA MALAGA MSC ESPAÑA, S.L.U. 10:00 20:00 6334
17 EUROPA 16 198,6 PORTIMAO MALAGA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 408
18 AURORA 17 270 SOUTHAMPTON PALERMO CADISHIP S.L. 08:00 18:00 1950
19 NORWEGIAN DAWN 18 294,13 GIBRALTAR PORTIMAO INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 19:00 3000
20 MEIN SCHIFF FLOW 20 333 TANGIER LISBOA INTERCRUISES PORT OPERATIONS SPAIN SLU 07:00 17:00 3934
21 VENTURA 22 288,61 ARRECIFE DE LANZAROTE-C LISBOA CADISHIP S.L. 07:00 18:00 3597
